Price list for all 28 services
SEO, AEO & GEO
| Service | Starts from | Recommended plan |
|---|---|---|
| SEO Services | NPR 20,000 / month | NPR 40,000 / month |
| SEO Content Writing | NPR 4,000 (per article) | NPR 18,000 / month |
| On-Page SEO | NPR 15,000 | NPR 35,000 |
| Off-Page SEO | NPR 20,000 / month | NPR 40,000 / month |
| Technical SEO | NPR 15,000 | NPR 35,000 |
| Answer Engine Optimization | NPR 25,000 | NPR 45,000 / month |
| Generative Engine Optimization | NPR 25,000 | NPR 45,000 / month |
| Analytics & CRO | NPR 20,000 | NPR 45,000 (per sprint) |
| International SEO | NPR 45,000 / month | NPR 85,000 / month |
Websites, software & apps
| Service | Starts from | Recommended plan |
|---|---|---|
| Web Development | NPR 35,000 | NPR 75,000 |
| Business Website | NPR 30,000 | NPR 65,000 |
| WordPress Development | NPR 25,000 | NPR 60,000 |
| E-Commerce Development | NPR 70,000 | NPR 1,50,000 |
| Software Development | From NPR 1,50,000 (per module) | From NPR 4,00,000 (project) |
| App Development | From NPR 1,50,000 (project) | From NPR 3,50,000 (project) |
| UI/UX Design | NPR 30,000 | NPR 75,000 (project) |
| Graphic Design | NPR 10,000 | NPR 30,000 |
Digital marketing
| Service | Starts from | Recommended plan |
|---|---|---|
| Digital Marketing | NPR 15,000 / month | NPR 30,000 / month |
| Social Media Marketing | NPR 15,000 / month | NPR 30,000 / month |
| Facebook Marketing | NPR 15,000 / month | NPR 30,000 / month |
| Instagram Marketing | NPR 15,000 / month | NPR 30,000 / month |
| LinkedIn Marketing | NPR 15,000 / month | NPR 30,000 / month |
| Bulk SMS Marketing | NPR 5,000 (one-time setup) | NPR 12,000 / month |
| Meta / Facebook Ads | NPR 15,000 / month | NPR 30,000 / month |
| Google Ads | NPR 15,000 / month | NPR 30,000 / month |
| AI Video Creation | NPR 8,000 (per video) | NPR 25,000 (5 videos) |
| TikTok & Reels | NPR 15,000 (4 videos) | NPR 35,000 / month |
| Email Marketing | NPR 10,000 / month | NPR 35,000 |
Prices exclude 13% VAT. Every service page has the full package details, and every quote is fixed in writing.
Website price in Nepal by type
The type of website decides most of the price. A five-page static site and an online store with eSewa and Khalti are different projects, even if both are called "a website".
| Type | What you get | Typical price in Nepal | Time |
|---|---|---|---|
| Static (HTML) website | 3–6 fixed pages, no admin panel, changes done by a developer | NPR 15,000 – 30,000 | 1–2 weeks |
| Dynamic business website | CMS so you edit pages, blog and notices yourself | NPR 35,000 – 75,000 | 3–5 weeks |
| WordPress website | Theme or custom theme, plugins, easy editing | NPR 25,000 – 60,000 | 2–4 weeks |
| Ecommerce website | Products, cart, eSewa / Khalti / COD, order dashboard | NPR 70,000 – 1,50,000+ | 5–8 weeks |
| Custom web app or portal | Logins, bookings, dashboards, integrations | NPR 1,50,000 – 5,00,000+ | 2–4 months |
See our packages for business websites, WordPress, ecommerce and custom web development.
Static vs dynamic website: which do you need?
Choose static if your site is a few pages that rarely change. Choose dynamic if you'll add news, blog posts, products, notices or job openings, because you can do it yourself without paying a developer each time.
A static website is a set of fixed pages. It's cheap, fast and secure, which makes it fine for a new shop or a consultant who needs a professional page with contact details. The catch is that every change, even a new phone number, goes through a developer.
A dynamic website stores content in a database and gives you an admin panel. It costs more to build, but schools, hospitals, travel companies and anyone publishing regularly save money within the first year. It's also better for SEO, because adding useful pages is how most sites grow on Google.
There's a middle option we use often: a fast prerendered site with a simple CMS. You get the speed of static pages with the editing of a dynamic site.
Domain and hosting cost in Nepal
A .com.np domain is free for Nepali businesses. A .com costs about NPR 1,500–2,500 a year, and shared hosting for a small site about NPR 2,000–15,000 a year. Online stores and apps need VPS or cloud hosting.
| Item | Notes | Cost |
|---|---|---|
| .com.np domain | Free for Nepali individuals and registered businesses, via Mercantile (register.com.np) | Free |
| .com domain | Most registrars, renews every year | About NPR 1,500 – 2,500 / year |
| Shared hosting | Small business sites, WordPress, low to medium traffic | About NPR 2,000 – 15,000 / year |
| VPS hosting | Ecommerce, web apps, higher traffic | About NPR 2,500 – 7,000 / month |
| Cloud hosting | Apps that need to scale, managed servers | About NPR 3,000 – 25,000 / month |
| SSL certificate | Padlock / https; free with most hosts (Let's Encrypt) | Usually free |
Whoever registers your domain, make sure it's in your name or your company's name, with your email as the owner contact. We see too many businesses lose their domain when a freelancer disappears.
SEO price in Nepal
Monthly SEO in Nepal ranges from about NPR 10,000 for basic local work to NPR 1,00,000 or more for competitive national campaigns. Most small and medium businesses spend NPR 20,000–60,000 a month.
| Plan | Best for | Sigma Nepal price |
|---|---|---|
| Local SEO | One city, one location, 10–15 keywords | NPR 20,000 / month |
| Growth SEO | National keywords across Nepal | NPR 40,000 / month |
| Competitive SEO | High-competition niches and ecommerce | From NPR 80,000 / month |
What changes the price is competition, how many keywords and locations you target, how much content is needed and how healthy your site is to begin with. AEO and GEO work for AI search starts at NPR 25,000 for an audit. Full details on our SEO services page.
Facebook boost, social media and Google Ads costs
Advertising has two separate costs: the ad spend you pay Meta or Google, and the fee for whoever plans and manages it. Keep them apart when you compare quotes.
| Item | Who you pay | Typical amount |
|---|---|---|
| Facebook / Instagram boost | Paid to Meta in dollars | From about USD 1 a day; most small businesses spend NPR 10,000 – 30,000 a month |
| Meta Ads Manager campaigns | Paid to Meta in dollars | NPR 15,000 – 50,000 a month ad spend to start |
| Google Search ads | Paid to Google in dollars | NPR 20,000 – 60,000 a month ad spend for most service businesses |
| Agency management (Sigma Nepal) | Paid to us in rupees | From NPR 15,000 a month, or 15% of spend for larger budgets |
Meta and Google bill in US dollars. Most Nepali businesses pay with a dollar card from their bank; e-commerce dollar cards for individuals usually come with an annual limit (USD 500 at some banks), so businesses with bigger budgets often pay through an agency that bills in rupees. Either way, keep the ad account in your business's name.
Social media management (planning, design, posting and replies) is a separate fee: ours starts at NPR 15,000 a month. See Meta ads, Google Ads and social media marketing.
App and software development cost in Nepal
| Project | Typical price |
|---|---|
| Simple Flutter app (Android + iOS) | From NPR 1,50,000 |
| Business app with logins, payments, admin panel | NPR 3,50,000 – 7,00,000 |
| Marketplace, delivery or booking platform | NPR 7,00,000+ |
| Custom billing / inventory module | From NPR 1,50,000 |
| CRM, ERP or school / hospital system | From NPR 4,00,000 |
| Yearly maintenance (apps and software) | About 15–20% of build cost |
Billing software must follow Inland Revenue Department rules, and larger businesses must connect it to IRD's monitoring system, so budget for that if you're replacing a ready-made billing tool. Details on our app and software pages.
Bulk SMS rate in Nepal
Bulk SMS in Nepal costs roughly NPR 0.45–1.00 per message, depending on volume and provider. A branded sender ID costs extra, and Nepali-language messages use more credits because each SMS holds fewer Unicode characters.
Our own platform, Sigma SMS, costs a flat NPR 1 per SMS plus VAT for NTC and Ncell numbers, with an SMS API, OTP and alert messages, Nepali Unicode and delivery reports. If you'd rather we plan, write and send campaigns for you, see bulk SMS marketing.
Hidden costs to ask about before you sign
| Cost | What to check |
|---|---|
| Content and photos | Many quotes assume you supply all text and images. Writing 10 pages of good copy is real work. |
| Domain and hosting renewals | Check who pays from year two, and that the domain is registered in your name. |
| Payment gateway setup | eSewa, Khalti and Fonepay need merchant approval; some charge setup or per-transaction fees. |
| Ad spend vs management fee | An agency fee doesn't include the money paid to Meta or Google. Ask for both numbers. |
| Maintenance and updates | Plugins, security patches and backups need someone. Free for a month is common; after that it's paid. |
| 13% VAT | Many prices in Nepal are quoted without VAT. Ask whether the figure includes it. |
Monthly plans: our starting prices
Entry monthly price for each ongoing service at Sigma Nepal, in thousands of rupees. Ad spend is extra.
View the data
| Item | Value |
|---|---|
| Local SEO | 20 k NPR |
| SEO content (5 articles) | 18 k NPR |
| Social media | 15 k NPR |
| Ads management | 15 k NPR |
| SMS campaigns | 12 k NPR |
| Email newsletter | 10 k NPR |
Pricing questions
What is the website price in Nepal in 2026?
A basic static website costs about NPR 15,000–30,000. A dynamic business website with a CMS is usually NPR 35,000–75,000. WordPress sites run NPR 25,000–60,000, ecommerce sites NPR 70,000–1,50,000 or more, and custom web apps from NPR 1,50,000.
What is the difference between a static and a dynamic website?
A static website is fixed HTML pages that a developer edits. A dynamic website pulls content from a database through a CMS, so you can add pages, blog posts and products yourself. Dynamic sites cost more to build but are cheaper to keep updated.
Which domain is free in Nepal?
.com.np is free for Nepali citizens and registered businesses through Mercantile Communications. Individuals register with their name and citizenship; businesses use their company registration. There's no registration fee; you just need the right documents.
How much does web hosting cost in Nepal?
Shared hosting for a small business site costs roughly NPR 2,000–15,000 a year. VPS hosting for ecommerce or web apps is about NPR 2,500–7,000 a month, and managed cloud hosting more.
How much does SEO cost in Nepal?
Most Nepali agencies charge NPR 10,000–1,00,000 a month depending on competition. Our plans are NPR 20,000 for local SEO, NPR 40,000 for national SEO and from NPR 80,000 for competitive niches. One-time audits start at NPR 15,000.
How much does Facebook boost cost in Nepal?
Meta lets you boost from about USD 1 a day. You pay Meta directly in dollars, usually with a dollar card or through an agency. For real results most small businesses spend NPR 10,000–30,000 a month, plus a management fee if an agency runs it.
How much does Google Ads cost in Nepal?
You set your own budget. Most service businesses start with NPR 20,000–60,000 a month in ad spend. Cost per click depends on competition; terms like 'dental implant Kathmandu' cost more than general searches.
How much does a mobile app cost in Nepal?
A simple Flutter app for Android and iOS starts around NPR 1,50,000. Business apps with logins, payments and an admin panel cost NPR 3,50,000–7,00,000. Plan for 15–20% of the build cost each year for maintenance.
What is the bulk SMS rate in Nepal?
Most providers charge roughly NPR 0.45–1.00 per SMS of up to 160 English characters, cheaper at higher volumes. Nepali (Unicode) messages fit about 70 characters, so long messages use more credits.
Do these prices include VAT?
Sigma Nepal's prices exclude 13% VAT. Ad spend paid to Meta, Google or TikTok is separate and not marked up.